| Left | Right | |||||
|---|---|---|---|---|---|---|
| Pos | Race # | Name | Pos | Race # | Name | |
| 0 | Bye | v | 20 | 4C242 | JASON ANSLOW | |
| 0 | Bye | v | 8 | 4C11 | DARREN SCANNELL | |
| 5 | 4C474 | WAYNE GILL | v | 3 | 4C151 | GERT MERTZ |
| 6 | 4C917 | DIRK HECHT | v | 16 | 4C181 | JAMES HILLYER |
| 0 | Bye | v | 24 | 4C649 | GINO BERNADINE | |
| 2 | 4C827 | ALEXANDER MENG | v | 18 | 4C66 | MARK ELTRINGHAM |
| 7 | 4C2000 | KARL ELLIS | v | 0 | Bye | |
| 0 | Bye | v | 21 | 4C137 | GARETH BATES | |
| 4 | 4C70 | CHRIS TODD | v | 22 | 4C153 | SONNI LANGE |
| 11 | 4C685 | MICHAEL STRACHAN | v | 15 | 4C624 | CHRIS WATERHOUSE |
| 0 | Bye | v | 17 | 4C964 | MATT HALSALL | |
| 9 | 4C31 | AHMED JAMSHAID | v | 12 | 4C73 | KEVIN JENKINS |
| 13 | 4C126 | ADAM SKINNER | v | 0 | Bye | |
| 0 | Bye | v | 19 | 4C223 | KAZ WATERHOUSE | |
| 1 | 4C22 | FERDINANDO SERVERINO | v | 14 | 4C156 | LARS MOTENSEN |
| 10 | 4C626 | WAYNE WATERHOUSE | v | 23 | 4C1035 | PETER BAILEY |
Published: 2026-05-16 20:18:02